Grease Lubricant 81 EP2, 085-035-266
Part Number: 085-035-266
USD 69.70
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Temperature Grease Min | Temperature Grease Max |
|---|---|---|---|
| 000-006-818 | - | - | |
| 085-035-266 | 248.15 | 393.15 | |
| 085-038-301 | - | - | |
| 419-694-001 | - | - | |
| D13544000 | - | - | |
| E200002806 | - | - | |
| G6471174 | - | - | |
| H02300012 | - | - | |
| H02600008Q | - | - | |
| H11041111 | - | - | |
| H11350013 | - | - | |
| H12205002 | - | - | |
| H12810003 | - | - | |
| J11350003 | - | - | |
| J11350020 | - | - | |
| J11350024 | - | - | |
| JJMT00000 | - | - | |
| JJMT00002 | - | - | |
| JOIL00047 | - | - | |
| NGZ026000 | - | - | |
| Z6538502 | - | - |
Environmental Conditions
| Temperature Grease Min | 248.15 |
Operation Conditions - Limitations
| Temperature Grease Max | 393.15 |